12 Month Report | |||||||||||||
Dec 2018 | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | Jun 2019 | Jul 2019 | Aug 2019 | Sep 2019 | Oct 2019 | Nov 2019 | Average | |
Production Parameters | |||||||||||||
Average Number of Lactating Cows | 710 | 719 | 753 | 763 | 769 | 785 | 785 | 783 | 785 | 791 | 795 | 796 | 769 |
Percent Heifers (relative to cows) | 85.5 | 84.1 | 84.0 | 85.2 | 83.6 | 81.3 | 80.8 | 80.3 | 79.4 | 77.6 | 75.1 | 73.0 | 80.8 |
% Fat | 4.28 | 4.17 | 4.17 | 4.18 | 4.08 | 4.00 | 3.92 | 3.74 | 3.83 | 3.94 | 4.22 | 4.27 | 4.07 |
% Protein | 3.22 | 3.20 | 3.16 | 3.13 | 3.09 | 3.09 | 3.03 | 2.95 | 3.03 | 3.09 | 3.14 | 3.19 | 3.11 |
Lbs components per cow per day | 5.68 | 5.83 | 5.99 | 6.14 | 6.04 | 5.97 | 5.77 | 5.71 | 5.64 | 5.77 | 5.87 | 5.89 | 5.86 |
Milk per cow per day | 75.7 | 79.2 | 81.8 | 83.9 | 84.3 | 84.2 | 83.0 | 85.3 | 82.2 | 82.2 | 79.8 | 79.0 | 81.7 |
Fat and Pro. Corr. Milk/cow/day | 83.4 | 85.9 | 88.5 | 90.8 | 89.9 | 88.9 | 86.5 | 86.4 | 84.7 | 86.1 | 86.8 | 86.8 | 87.1 |
% Cows in Milk | 84.2 | 84.7 | 88.4 | 89.9 | 89.7 | 90.2 | 89.9 | 89.1 | 88.9 | 88.9 | 88.1 | 87.0 | 88.2 |
Somatic Cell Count | 169,000 | 158,000 | 140,000 | 140,000 | 148,000 | 142,000 | 161,000 | 173,000 | 179,000 | 167,000 | 169,000 | 180,000 | 160,500 |
Bacteria Plate Count | 3,000 | 4,000 | 2,000 | 4,000 | 1,000 | 1,000 | 2,000 | 2,000 | 2,000 | 2,000 | 3,000 | 3,000 | 2,417 |
Herd Parameters | |||||||||||||
Cull Rate | 2.49 | 3.18 | 2.47 | 2.59 | 1.98 | 2.07 | 2.63 | 2.16 | 3.06 | 3.15 | 2.77 | 2.51 | 31.09 |
Fresh Cow Cull Rate (< 60 DIM) | 0.95 | 0.71 | 0.35 | 0.59 | 0.70 | 0.46 | 0.80 | 0.68 | 0.79 | 0.79 | 0.44 | 0.77 | 8.03 |
% DA | 0.00 | 1.75 | 3.61 | 1.61 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | 1.28 | 1.09 | 1.02 |
% RP | 4.88 | 5.26 | 1.20 | 4.84 | 4.60 | 3.08 | 3.33 | 6.02 | 2.50 | 4.21 | 2.56 | 4.35 | 3.98 |
% DOA | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 2.00 | 3.00 | 9.00 | 3.00 | 0.00 | 5.00 | 5.00 | 2.50 |
Pregnancy Rate | 35 | 35 | 23 | 37 | 38 | 38 | 37 | 30 | 34 | 27 | 38 | 38 | 34 |
Herd DIM | 152 | 144 | 141 | 139 | 145 | 149 | 157 | 160 | 161 | 162 | 157 | 159 | 152 |
Youngstock Cull Rate (< 3 months) | 0.14 | 0.42 | 0.00 | 0.28 | 0.14 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.15 | 0.00 | 1.28 |
Youngstock Cull Rate (> 3 months) | 0.00 | 0.00 | 0.00 | 0.00 | 0.84 | 0.42 | 0.00 | 0.14 | 1.28 | 0.00 | 1.18 | 0.00 | 3.84 |
Calving Age, Avg for Month | 22.0 | 22.0 | 21.0 | 22.0 | 22.0 | 21.0 | 22.0 | 22.0 | 22.0 | 21.0 | 21.0 | 22.0 | 21.7 |
Milk Check Analysis | |||||||||||||
Component Milk Income/cwt | 15.99 | 15.88 | 15.79 | 17.01 | 17.62 | 17.89 | 17.48 | 18.11 | 18.59 | 19.67 | 20.93 | 23.02 | 18.16 |
Other Premium/cwt | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quality Premium/cwt | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
PPD/cwt | 1.54 | 1.51 | 1.81 | 1.18 | 0.43 | 0.47 | 1.06 | 0.33 | 0.42 | -0.48 | -0.95 | -2.20 | 0.43 |
Milk Marketing Expense | 0.59 | 0.55 | 0.55 | 0.55 | 0.90 | 0.85 | 0.85 | 0.55 | 0.80 | 0.80 | 0.80 | 0.80 | 0.71 |
Net Milk Price before contracting | 17.26 | 17.14 | 17.35 | 17.94 | 17.46 | 17.81 | 17.99 | 18.19 | 18.51 | 18.70 | 19.48 | 20.32 | 18.18 |
Net contracting gain or loss/cwt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Marketing Margin | 1.27 | 1.26 | 1.56 | 0.93 | -0.17 | -0.08 | 0.51 | 0.08 | -0.08 | -0.98 | -1.45 | -2.70 | 0.01 |
Efficiency Parameters | |||||||||||||
Worker Equivalents | 14.2 | 13.6 | 11.1 | 11.0 | 16.8 | 16.1 | 16.1 | 19.3 | 15.5 | 14.8 | 18.5 | 13.5 | 15.0 |
Milk Sold Per Worker | 117,474 | 130,193 | 155,433 | 180,835 | 115,948 | 127,224 | 121,494 | 106,982 | 129,182 | 131,828 | 106,401 | 139,784 | 1,527,592 |
Cows Per Worker | 59.4 | 62.6 | 76.8 | 77.4 | 51.1 | 54.1 | 54.3 | 45.4 | 57.0 | 60.2 | 48.8 | 67.8 | 58.0 |
Lbs. of ECM per lb. of Dry Matter | 1.54 | 1.58 | 1.64 | 1.70 | 1.68 | 1.70 | 1.51 | 1.59 | 1.52 | 1.50 | 1.55 | 0.52 | 1.50 |
Dry Matter Fed per Cow | 54.1 | 54.2 | 54.0 | 53.3 | 53.3 | 52.2 | 57.2 | 54.4 | 55.7 | 57.3 | 56.2 | 165.8 | 64.0 |
Percent Forage in Diet (DM Basis) | 54.67 | 54.85 | 54.93 | 54.99 | 54.88 | 52.61 | 50.69 | 51.04 | 52.24 | 51.71 | 52.49 | 18.53 | 50.30 |
Financial Parameters | |||||||||||||
Purchase Grain Cost/cwt | 3.91 | 3.73 | 3.56 | 3.42 | 3.39 | 3.51 | 4.08 | 3.74 | 3.85 | 4.68 | 5.98 | 5.38 | 4.10 |
Lactating Feed Cost/cwt | 7.56 | 7.34 | 7.17 | 6.80 | 6.85 | 7.00 | 7.78 | 7.28 | 7.75 | 8.16 | 8.62 | 8.88 | 7.60 |
Lactating Feed Cost/Head/Day | 5.72 | 5.81 | 5.87 | 5.71 | 5.78 | 5.89 | 6.46 | 6.21 | 6.37 | 6.70 | 6.87 | 7.02 | 6.20 |
Lactating Feed Cost per LB DM | 0.106 | 0.107 | 0.109 | 0.107 | 0.108 | 0.113 | 0.113 | 0.114 | 0.114 | 0.117 | 0.122 | 0.042 | 0.106 |
BST Cost/cw | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vet and Medicine Cost/cwt | 0.33 | 0.43 | 0.34 | 0.31 | 0.42 | 0.34 | 0.21 | 0.18 | 0.40 | 0.41 | 0.29 | 0.26 | 0.33 |
Bedding Cost/cwt | 0.25 | 0.26 | 0.29 | 0.19 | 0.12 | 0.24 | 0.25 | 0.10 | 0.13 | 0.18 | 0.15 | 0.20 | 0.20 |
NMI over Lact. Purch. Grain ($/cow/d) | |||||||||||||
NMIOPFC (lactating, actual milk price) | 10.11 | 10.61 | 11.28 | 12.19 | 11.86 | 12.04 | 11.54 | 12.32 | 12.06 | 11.52 | 10.77 | 11.80 | 11.51 |
NMIOPFC (lactating, fixed milk price) | 10.32 | 10.68 | 11.12 | 11.51 | 11.30 | 11.03 | 10.14 | 10.20 | 10.06 | 9.67 | 8.99 | 9.55 | 10.38 |
NMI over Lact. Total Feed ($/cow/d) | |||||||||||||
NMIOTFC (lactating, actual milk price) | 7.34 | 7.76 | 8.32 | 9.35 | 8.95 | 9.10 | 8.47 | 9.31 | 8.85 | 8.66 | 8.66 | 9.03 | 8.65 |
NMIOTFC (lactating, fixed milk price) | 7.56 | 7.83 | 8.17 | 8.67 | 8.39 | 8.09 | 7.08 | 7.19 | 6.86 | 6.81 | 6.89 | 6.79 | 7.52 |
©2020 PRO-DAIRY |